TRADE PRICE LIST 2020
MODEL KEYLOCK / SHELF | SUGGESTED CASH COVER | EPIC PRICE LIST | |
HOME SAFE 12X12 | 3K | 315.00 | |
STANMORE 1412 | 3K | 405.00 | |
STANMORE 1812 | 3K | 445.00 | |
STANMORE 2316 | 3K | 780.00 | |
STANMORE 3520 | 3K | 1168.00 | |
STANMORE 5020 | 3K | 1524.00 | |
NOVA 1412 | 4K | 435.00 | |
NOVA 1812 | 4K | 470.00 | |
NOVA 2316 | 4K | 830.00 | |
NOVA 3520 | 4K | 1222.00 | |
NOVA 5020 | 4K | 1575.00 | |
Grade 0 Size 0 | 6K | 770.00 | |
Grade 0 Size 1 | 6K | 838.00 | |
Grade 0 Size 2 | 6K | 985.00 | |
Grade 0 Size 3 | 6K | 1180.00 | |
Grade 0 Size 4 | 6K | 1305.00 | |
Grade 0 size 5 | 6K | 1595.00 | |
Grade 0 Size 6 | 6K | 1895.00 | |
Grade 0 Size 7 | 6K | 2135.00 | |
Grade 1 Size 1 | 10K | 910.00 | |
Grade 1 Size 2 | 10K | 1075.00 | |
Grade 1 Size 3 | 10K | 1298.00 | |
Grade 1 Size 4 | 10K | 1478.00 | |
Grade 1 Size 5 | 10K | 1735.00 | |
Grade 1 Size 6 | 10K | 2065.00 | |
Grade 1 Size 7 | 10K | 2340.00 | |
BELMONT 1812 | 17.5K | 1254.00 | |
BELMONT 2316 | 17.5K | 1545.00 | |
BELMONT 3520 | 17.5K | 2135.00 | |
BELMONT 5020 | 17.5K | 2358.00 | |
ENDEAVOUR 2316 | 35K | 2750.00 | |
ENDEAVOUR 3520 | 35K | 3195.00 | |
ENDEAVOUR 5020 | 35K | 3790.00 |
OTHER SIZES ARE AVAILABLE UPON REQUEST
ALL PRICES QUOTED ARE PLUS VAT.
TRADE ENQUIRIES WELCOME.